
|
The entries below, were extracted during a rummage through the online records of Victoria's archives in Australia. Sadly, the original link is no longer available. This index should only be regarded as a 'finding aid' rather than a definitive record. Not only do the original archived documents contain more data, but may also reveal where transcription errors have crept in. Although I've compiled these entries in a way that is most likely to identify family groups, it means very little without proof. Always therefore check your source data. Otherwise, you might spend years barking up the wrong Eucalyptus tree.
HOGGART, WM, 36, SEP 1852, MARCO POLO, B, 007, 011
HOGGARTH, HY, 35, OCT 1852, WANATA, B, 010, 002
HOGARTH, GEORGE, 29, OCT 1852, MIRZAPORE, B, 011, 001
HOGARTH, EDWARD, 23, OCT 1852, CAMBRIDGE, B, 011, 004
HOGARTH, WM, -, NOV 1852, GREAT BRITAIN, B, 016, 004
HOGARTH, JAMES, 35, JAN 1853, ZES GESUSTERS, B, 026, 003
HOGARTH, PETER, 30, FEB 1853, LORD DELAVAL, B, 030, 007
HOGGARD, RICHD, 27, MAY 1853, CAROLINE CHISHOLM, B, 039, 006
HOGGART, RICHD, 29, JUL 1853, GANGES KHAN, B, 042, 004
HOGARTH, JOSEPH, 27, OCT 1853, GOLDFINDER, B, 054, 011
HOGARTH, WILLIAM, 24, FEB 1854, HIBERNIA, B, 063, 003
HOGARTH, JAMES, A, SEP 1854, QUEEN OF THE EAST, B, 077, 009
HOGARTH, WM, 35, FEB 1855, SHALIMAR, B, 086, 005
HOGARTH, DANL, 26, DEC 1855, SCHOMBERG, B, 103, 005
HOGARTH, M J MR, 25, DEC 1856, SYDENHAM, B, 117, 001
HOGARTH, ROBT, 38, JUL 1857, SIR WILLIAM EYRE, B, 127, 007
HOGARTH, RICHD, 20, NOV 1857, DAVID G FLEMING, B 136, 008
HOGARTH, FINLAY, 23, AUG 1860, GREAT TASMANIA, B, 179, 002
HOGARTH, T MR, A, AUG 1862, GREAT BRITAIN, B, 205, 014
HOGARTH, THOS, 26, MAR 1863, GREAT TASMANIA, B, 214, 013
HOGARTH, THOS, 20, APR 1863, GREAT BRITAIN, B, 215, 001
HOGARTH, WM, 30, FEB 1864, YORKSHIRE, B, 229, 004
HOGGARTH, DANL, 48, APR 1864, NORFOLK, B, 231, 002
HOGARTH, WILLIAM, 49, MAY 1870, GREAT BRITAIN, B 294 008
HOGARTH, MARION, 30, APR 1871, RIVER LUNE, B, 302, 001
HOGARTH, BOHAN, A, DEC 1873, GREAT BRITAIN, B, 323, 005
HOGARTH, WILLIAM MR, 40, JAN 1875, BEN VOIRLICH, B, 332, 002
HOGARTH, WILLIAM, 56, MAY 1875, HAMPSHIRE, B, 334, 010
HOGARTH, THOS, 27, FEB 1876, ZEALANDIA, B, 341, 003
HOGARTH, ALBERT, 25, MAR 1876, DURHAM, B, 341, 002
HOGARTH, CHARLES, 30, JAN 1878, CUBA, B, 357, 001
HOGARTH, ---- MR, A, AUG 1878, SIAM, F, 172, 001
HOGARTH, W MR, 29, MAY 1879, CUZCO, B, 368, 007
HOGARTH, E MRS, 64, 1880 JUN, LUSITANIA, B 381 8
HOGARTH, WILLIAM, 30, 1880 JUL, CARLISLE CASTLE, B 382 2
HOGARTH, ROBT, 23, 1880 NOV, COTOPAXI, B 384 5
HOGARTH, WILLIAM, 20, 1881 JAN, GARONNE, B 387 7
HOGARTH, ---- MR, 45, 1881 SEP, POTOSI, B 395 12
HOGARTH, D, 31, 1881 NOV, CUZCO, B 397 8
HOGARTH, ED R, MR, 37, 1882 FEB, POTOSI, B 400 14
HOGARTH, W G MR, 20, 1882 NOV, POTOSI, B 410 7
HOGARTH, J J MR, 21, 1882 AUG, CHIMBORAZO, B 406 12
HOGARTH, R MR, 30, 1882 OCT, AUSTRAL, B 409 6
HOGARTH, D, 28, 1883 APR, POTOSI, B 416 3
HOGARTH, JOSEPH, 30, 1883 OCT, SORATA, B 425 6
HOGARTH, EDWIN S, 35, 1884 JAN, GARONNE, B 429 4
HOGARTH, ROBERT MR, 34, 1886 FEB, JOHN ELDER, B 463 7
HOGARTH, ROBERT, 30, 1887 JAN, PORT AUGUSTA, B 478 2
HOGARTH, W MR, 49, 1888 JUL, ORMUZ, B 500 13
HOGARTH, N MR, 48, 1888 AUG, CARTHAGE, B 501 1
HOGARTH, ---- MR, 29, 1888 DEC, MASSILIA, B 507 1
HOGARTH, ---- MISS, 23, 1888 NOV, PARRAMATTA, B 506 1
HOGARTH, ---- MISS, 23, 1889 SEP, OROYA, B 519 11
HOGARTH, ---- MISS, 24, 1889 OCT, ORMUZ, B 522 21
|
|
HOGARTH, ---- MR, 0, 1871 JUL, AVOCA, F 135 1
HOGARTH, ---- MR, 0, 1878 AUG, SIAM, F, 172 1
HOGARTH, SARAH, 55, 1887 MAR, HOHENSTAUFEN, F, 232 2
HOGARTH, ROB, 33, 1888 APR, HOHENZOLLERN, F, 241 3
* Note that "Port" represents the last port of departure for the ship before it left for Australia, excluding stops along the way, for example in South Africa. Also, that it does not represent the country of ownership of the ship, nor where it started its voyage from, nor the nationality of the passenger. The code might be: B — British port; or F — foreign (that is, non-British) port. Bear in mind that at the time "British" included England, Scotland, Wales, all of Ireland, Australia, and British colonies around the world including Canada, New Zealand, South Africa and India. |
|
CONVICT:
PHYSICAL DESCRIPTION:
The 832 ton Pyrenees was built at Sunderland in 1851. It left Torbay, England, on 30-Mar-1851 bound for the Swan River Colony. On this voyage she carried the fourth of 37 shipments of male convicts destined for Western Australia. The voyage took 90 days and they arrived in Fremantle on 28-Jun-1851 with 96 passengers and 293 convicts. No deaths were recorded on the convict shipping and description lists and 294 convict numbers were assigned for the voyage ranging from 384 to 677, although only 293 are listed. Of the 96 passengers, all were pensioner guards and their families. The age quoted seems to be the age of the convict when the list was made. |